TaskBrand® Sure Grip® Absorbent, Adhesive Floor Mat
TaskBrand® Sure Grip® Absorbent, Adhesive Floor Mat
$359.95
44.95
Have a question?
TaskBrand® Sure Grip® Absorbent, Adhesive Floor Mat (AS-SG-34)
Product Description
Industry leading absorbency combined with high durability; fast drying and easy to cleanAdvanced adhesive backing gives you the confidence that where you place the Sure Grip® mat is where it will stayWithstands both foot and forklift traffic without shifting, rippling, or bunching; heavyweight, fast drying, and easy to cleanApplications include Industrial/Manufacturing, Auto Repair, Foodservice, Grocery, Restaurants, Car Dealerships, Machine Shops, Entryways, and more.Easily cut and applied to all types and shapes of work surfaces.Rolls out easily to cover long areas quicklySuitable to absorb oil, chemicals, or waterColor
Grey (AS-SG-3425-G)
| Document |
|---|
| SKU | AS-SG-3425-G |
|---|---|
| Case Depth | 7.00 |
| Case Gross Weight | 11.50 |
| Case Height | 34.00 |
| Case Width | 7.00 |
| Cases Per Pallet | 84 |
| Color | Grey |
| Cube | .96 |
| GTIN ITF 14 | 10075289345033 |
| Hi Layers Per Pallet | 2 |
| Quantity | 1 |
| Selling Unit | Roll |
| Size | 34" x 25' Roll |
| Ti Qty Per Layer | 42 |
| UPC | 075289345036 |
Grey (AS-SG-3450-G)
| Document |
|---|
| SKU | AS-SG-3450-G |
|---|---|
| Case Depth | 12" |
| Case Gross Weight | 15# |
| Case Height | 34" |
| Case Width | 12" |
| Cases Per Pallet | 40 |
| Color | Grey |
| Cube | 2.86 |
| GTIN ITF 14 | 2 |
| Selling Unit | 10075289345019 |
| Hi Layers Per Pallet | Roll |
| Size | 34" x 50' Roll |
| Ti Qty Per Layer | 20 |
| UPC | 075289345012 |
Gray (AS-SG-34100-G)
| Document |
|---|
| SKU | AS-SG-34100-G |
|---|---|
| Case Depth | 18" |
| Case Gross Weight | 30# |
| Case Height | 34" |
| Case Width | 18" |
| Color | Gray |
| Cube | 6.38 |
| GTIN ITF 14 | 10075289341011 |
| Hi Layers Per Pallet | 2 |
| Selling Unit | Roll |
| Size | 34" x 100' |
| Ti Qty Per Layer | 9 |
| UPC | 075289341014 |
Blue (AS-SG-3450-B)
| Document |
|---|
| SKU | AS-SG-3450-B |
|---|---|
| Case Depth | 12" |
| Case Gross Weight | 15# |
| Case Height | 34" |
| Case Width | 12" |
| Cases Per Pallet | 40 |
| Color | Blue |
| Cube | 2.86 |
| GTIN ITF 14 | 10075289345002 |
| Hi Layers Per Pallet | 2 |
| Selling Unit | Roll |
| Size | 34" x 50' Roll |
| Ti Qty Per Layer | 20 |
| UPC | 075289345005 |
Blue (AS-SG-34100-B)
| Document |
|---|
| SKU | AS-SG-34100-B |
|---|---|
| Case Depth | 18" |
| Case Gross Weight | 30# |
| Case Height | 34" |
| Case Width | 18" |
| Cases Per Pallet | 18 |
| Color | Blue |
| Cube | 6.38 |
| GTIN ITF 14 | 10075289341004 |
| Hi Layers Per Pallet | 2 |
| Selling Unit | Roll |
| Size | 34" x 100' Roll |
| Ti Qty Per Layer | 9 |
| UPC | 075289341007 |
White (SG-CUTGUIDE)
| SKU | SG-CUTGUIDE |
|---|---|
| Case Depth | 38.38 |
| Case Gross Weight | 1.00 |
| Case Height | .50 |
| Case Width | 6.50 |
| Color | White |
| Cube | .07 |
| GTIN ITF 14 | 10075289341028 |
| Master Carton | 30 |
| Selling Unit | Each |
| Size | 36" x 6" x 1/4" |
| UPC | 075289341021 |
Login











