Selling unit: Case - (25/case)
Elastic wrist and ankles, hood and grey boots
| Document |
|---|
| SKU | DA-MP340 |
|---|---|
| Case Depth | 12.00 |
| Case Gross Weight | 13.4 lbs |
| Case Height | 20.00 |
| Case Width | 10.00 |
| Cases Per Pallet | 35 |
| GTIN ITF 14 | 10075289288934 |
| Pack | 25/cs |
| Selling Unit | Case |
| Size | Medium |
| UPC | 075289288937 |
| Document |
|---|
| SKU | DA-MP341 |
|---|---|
| Case Depth | 12.00 |
| Case Gross Weight | 11.00 lbs |
| Case Height | 20.00 |
| Case Width | 10.00 |
| Cases Per Pallet | 35 |
| GTIN ITF 14 | 10075289288941 |
| Pack | 25/cs |
| Selling Unit | Case |
| Size | Large |
| UPC | 075289288944 |
| Document |
|---|
| SKU | DA-MP342 |
|---|---|
| Case Depth | 12.00 |
| Case Gross Weight | 11.5 lbs |
| Case Height | 20.00 |
| Case Width | 10.00 |
| Cases Per Pallet | 35 |
| GTIN ITF 14 | 10075289288958 |
| Pack | 25/cs |
| Selling Unit | Case |
| Size | X-Large |
| UPC | 075289288951 |
| Document |
|---|
| SKU | DA-MP343 |
|---|---|
| Case Depth | 12.00 |
| Case Gross Weight | 12.25 lbs |
| Case Height | 20.00 |
| Case Width | 10.00 |
| Cases Per Pallet | 35 |
| GTIN ITF 14 | 10075289288965 |
| Pack | 25/cs |
| Selling Unit | Case |
| Size | XX-Large |
| UPC | 075289288968 |
| Document |
|---|
| SKU | DA-MP344 |
|---|---|
| Case Depth | 12.00 |
| Case Gross Weight | 14.2 lbs |
| Case Height | 20.00 |
| Case Width | 10.00 |
| Cases Per Pallet | 35 |
| GTIN ITF 14 | 10075289288972 |
| Pack | 25/cs |
| Selling Unit | Case |
| Size | XXX-Large |
| UPC | 075289288975 |
| Document |
|---|
| SKU | DA-MP345 |
|---|---|
| Case Depth | 12.00 |
| Case Gross Weight | 14.4 lbs |
| Case Height | 20.00 |
| Case Width | 10.00 |
| Cases Per Pallet | 35 |
| GTIN ITF 14 | 10075289288989 |
| Pack | 25/cs |
| Selling Unit | Case |
| Size | XXXX-Large |
| UPC | 075289288982 |
You'll get the inside scoop on flash sales, new product releases and be entered in a contest for a year's worth of Fresh!