Health Gards® Vinyl Urinal Screens
Odor control lasts up to 30 days
Helps eliminate odors while preventing clogging
Flexible to fit all urinals
Each screen comes with glove for sanitary installation
Fragrance
Cherry (03901)
Document | |
---|---|
SDS | Cherry Red Vinyl Urinal Screen_(ENG).pdf |
SDS French | Cherry Red Vinyl Urinal Screen_(FR).pdf |
SDS Spanish | Cherry Red Vinyl Urinal Screen_(SP).pdf |
Ingredients | INGREDIENT DISCLOSURE_03901_HG VINYL URINAL SCREEN_CHERRY.pdf |
SKU | 03901 |
---|---|
Case Depth | 8.80 |
Case Gross Weight | 1.63 |
Case Height | 2.20 |
Case Net Weight | 0.00 |
Case Width | 8.90 |
Cases Per Pallet | 360 |
Color | Red |
Country Of Origin | US |
Fragrance | Cherry |
GTIN ITF 14 | 10075289039017 |
Hi Layers Per Pallet | 4.00 |
Inner Packing | 12/box |
Pack | 1 box |
Quantity | 1 |
Ti Qty Per Layer | 90 |
UPC | 075289039010 |
Apple (03902)
Document | |
---|---|
SDS | Apple Green Vinyl Urinal Screen_(ENG).pdf |
SDS French | Apple Green Vinyl Urinal Screen_(FR).pdf |
SDS Spanish | Apple Green Vinyl Urinal Screen_(SP).pdf |
Ingredients | INGREDIENT DISCLOSURE_03902_HG VINYL URINAL SCREEN_APPLE.pdf |
SKU | 03902 |
---|---|
Case Depth | 8.75 |
Case Gross Weight | 1.60 |
Case Height | 2.00 |
Case Net Weight | 0.00 |
Case Width | 8.75 |
Cases Per Pallet | 360 |
Color | Green |
Country Of Origin | US |
Fragrance | Apple |
GTIN ITF 14 | 10075289039024 |
Hi Layers Per Pallet | 4.00 |
Inner Packing | 12/box |
Pack | 1 box |
Quantity | 1 |
Ti Qty Per Layer | 90 |
UPC | 075289039027 |
Mint (03904)
Document | |
---|---|
Ingredients | INGREDIENT DISCLOSURE_03904_HG VINYL URINAL SCREEN_MINT.pdf |
SDS | Mint Blue Vinyl Urinal Screen_(ENG).pdf |
SDS French | Mint Blue Vinyl Urinal Screen_(FR).pdf |
SDS Spanish | Mint Blue Vinyl Urinal Screen_(SP).pdf |
SKU | 03904 |
---|---|
Case Depth | 8.75 |
Case Gross Weight | 1.60 |
Case Height | 2.00 |
Case Net Weight | 0.00 |
Case Width | 8.75 |
Cases Per Pallet | 360 |
Color | Blue |
Country Of Origin | US |
Fragrance | Mint |
GTIN ITF 14 | 10075289039048 |
Hi Layers Per Pallet | 4.00 |
Inner Packing | 12/box |
Pack | 1 box |
Quantity | 1 |
Ti Qty Per Layer | 90 |
UPC | 075289039041 |
Citrus (03905)
Document | |
---|---|
SDS | Citrus White Vinyl Urinal Screen_(ENG).pdf |
SDS French | Citrus White Vinyl Urinal Screen_(FR).pdf |
SDS Spanish | Citrus White Vinyl Urinal Screen_(SP).pdf |
SKU | 03905 |
---|---|
Case Depth | 8.75 |
Case Gross Weight | 1.60 |
Case Height | 2.00 |
Case Net Weight | 0.00 |
Case Width | 8.75 |
Cases Per Pallet | 360 |
Color | White |
Country Of Origin | US |
Fragrance | Citrus |
GTIN ITF 14 | 10075289039055 |
Hi Layers Per Pallet | 4.00 |
Inner Packing | 12/box |
Pack | 1 box |
Quantity | 1 |
Ti Qty Per Layer | 90 |
UPC | 075289039058 |
Bubble Gum (03907)
Document | |
---|---|
SDS | Bubble Gum Blue Vinyl Urinal Screen_(ENG).pdf |
SDS French | Bubble Gum Blue Vinyl Urinal Screen_(FR).pdf |
SDS Spanish | Bubble Gum Blue Vinyl Urinal Screen_(SP).pdf |
Ingredients | INGREDIENT DISCLOSURE_03907_HG VINYL URINAL SCREEN_BUBBLEGUM.pdf |
SKU | 03907 |
---|---|
Case Depth | 8.75 |
Case Gross Weight | 1.60 |
Case Height | 2.00 |
Case Net Weight | 0.00 |
Case Width | 8.75 |
Cases Per Pallet | 360 |
Color | Dark Blue |
Country Of Origin | US |
Fragrance | Bubble Gum |
GTIN ITF 14 | 10075289039079 |
Hi Layers Per Pallet | 4.00 |
Inner Packing | 12/box |
Pack | 1 box |
Quantity | 1 |
Ti Qty Per Layer | 90 |
UPC | 075289039072 |