Bar Mops, Economy
Bar Mops, Economy (534)
Product Description
100% cotton terry bar mops in small sizes for wiping counters and for spill clean up in food servicePacked in CorrugateCase Gross Weight
5.00 Lbs (534-05)
| Document |
|---|
| SKU | 534-05 |
|---|---|
| Case Depth | 9.50 |
| Case Gross Weight | 5.00 |
| Case Height | 11.75 |
| Case Net Weight | 4.20 |
| Case Width | 9.50 |
| Cases Per Pallet | 120 |
| Color | White |
| Inner Packing | 5 lb/case |
| Pack | 1 case |
| Quantity | 1 |
| Size | 14" x 17" |
| UPC | 075289074288 |
10.00 Lbs (534-10)
| Document |
|---|
| SKU | 534-10 |
|---|---|
| Case Depth | 16.00 |
| Case Gross Weight | 10.00 |
| Case Height | 12.00 |
| Case Net Weight | 7.30 |
| Case Width | 12.50 |
| Cases Per Pallet | 50 |
| Color | White |
| Hi Layers Per Pallet | 5.00 |
| Inner Packing | 10 lb/case |
| Pack | 1 case |
| Quantity | 1 |
| Size | 14" x 17" |
| Ti Qty Per Layer | 10 |
25.00 Lbs (534-25)
| Document |
|---|
| SKU | 534-25 |
|---|---|
| Case Depth | 18.00 |
| Case Gross Weight | 25.00 |
| Case Height | 13.50 |
| Case Net Weight | 20.30 |
| Case Width | 18.00 |
| Cases Per Pallet | 32 |
| Color | White |
| Inner Packing | 25 lb/case |
| Pack | 1 case |
| Quantity | 1 |
| Size | 14" x 17" |
| UPC | 075289073861 |
25.00 Lbs (534-25BP)
| Document |
|---|
| SKU | 534-25BP |
|---|---|
| Case Depth | 8.00 |
| Case Gross Weight | 25.00 |
| Case Height | 29.00 |
| Case Net Weight | 24.88 |
| Case Width | 12.00 |
| Cases Per Pallet | 30 |
| Color | White |
| Hi Layers Per Pallet | 5.00 |
| Inner Packing | 25 lb/case |
| Pack | 1 case |
| Quantity | 1 |
| Size | 14" x 17" |
| Ti Qty Per Layer | 6 |
50.00 Lbs (534-50)
| Document |
|---|
| SKU | 534-50 |
|---|---|
| Case Depth | 18.50 |
| Case Gross Weight | 50.00 |
| Case Height | 20.00 |
| Case Net Weight | 45.00 |
| Case Width | 18.00 |
| Cases Per Pallet | 12 |
| Color | White |
| Hi Layers Per Pallet | 3.00 |
| Inner Packing | 50 lb/case |
| Pack | 1 case |
| Quantity | 1 |
| Size | 14" x 17" |
| Ti Qty Per Layer | 4 |
Login
