Product Description
The added visibility makes this glove excellent for outdoor use. Examination grade Beaded cuff and textured fingers Orange color allows for color coding in facility Meets 21 CFR requirements for food contact Powder free for no residue Latex free Standard: Meets ASTM D6319Meets FDA CFR Title 21 Indirect Food Additive Regulations Part 174-178Selling unit: Case (100/box, 10 boxes/case)| Document |
|---|
| SKU | GL-N105ORFS |
|---|---|
| Case Depth | 15.80 |
| Case Gross Weight | 12.55 |
| Case Height | 9.90 |
| Case Net Weight | 0.00 |
| Case Width | 9.90 |
| Cases Per Pallet | 84 |
| Color | Orange |
| GTIN ITF 14 | 10075289222624 |
| Hi Layers Per Pallet | 7 |
| Quantity | 1 |
| Size | Small |
| Ti Qty Per Layer | 12 |
| UPC | 075289222627 |
| Document |
|---|
| SKU | GL-N105ORFM |
|---|---|
| Case Depth | 15.70 |
| Case Gross Weight | 14.60 |
| Case Height | 9.90 |
| Case Net Weight | 0.00 |
| Case Width | 9.90 |
| Cases Per Pallet | 84 |
| Color | Orange |
| GTIN ITF 14 | 10075289222631 |
| Hi Layers Per Pallet | 7 |
| Quantity | 1 |
| Size | Medium |
| Ti Qty Per Layer | 12 |
| UPC | 075289222634 |
| Document | |
|---|---|
| Spec Sheet | GL-N105ORF specification.doc |
| SKU | GL-N105ORFL |
|---|---|
| Case Depth | 15.70 |
| Case Gross Weight | 15.80 |
| Case Height | 9.90 |
| Case Net Weight | 0.00 |
| Case Width | 10.00 |
| Cases Per Pallet | 84 |
| Color | Orange |
| GTIN ITF 14 | 10075289222648 |
| Hi Layers Per Pallet | 7 |
| Quantity | 1 |
| Size | Large |
| Ti Qty Per Layer | 12 |
| UPC | 075289222641 |
| Document |
|---|
| SKU | GL-N105ORFX |
|---|---|
| Case Depth | 15.70 |
| Case Gross Weight | 16.2 |
| Case Height | 9.90 |
| Case Net Weight | 0.00 |
| Case Width | 10.00 |
| Cases Per Pallet | 84 |
| Color | Orange |
| GTIN ITF 14 | 10075289222655 |
| Hi Layers Per Pallet | 7 |
| Quantity | 1 |
| Size | X-Large |
| Ti Qty Per Layer | 12 |
| UPC | 075289222658 |
| Document |
|---|
| SKU | GL-N105ORFXX |
|---|---|
| Case Depth | 15.80 |
| Case Gross Weight | 18.05 |
| Case Height | 10.00 |
| Case Width | 10.10 |
| Cases Per Pallet | 84 |
| Color | Orange |
| Cube | 0.76 |
| GTIN ITF 14 | 10075289222662 |
| Hi Layers Per Pallet | 7 |
| Inner Packing | 100/box |
| Pack | 10 boxes per case |
| Quantity | 1 |
| Size | XX-Large |
| Ti Qty Per Layer | 12 |
| UPC | 075289222665 |
You'll get the inside scoop on flash sales, new product releases and be entered in a contest for a year's worth of Fresh!