Taskbrand® A115 Advanced Performance, Creped, 9"X16.75", Interfold, Dispenser
    
      
      
          
  
    
        
    
  
  
 
    
  
    
    
        
  
Taskbrand® A115 Advanced Performance, Creped, 9"X16.75", Interfold, Dispenser
          
            $123.52
          116.56
          
        
      Have a question?
125/DISP, 6DISP/CS (N-A115ID- Series)
Creped Advanced Performance substrate
DurableCloth-like feelHighly absorbentVery low lintSolvent resistant
Automotive and aerospace prep and cleaningCleaning equipment and machinesSolvent applicationGreat shop towel and rag replacementExceptional in heavy gease, oil and water
PRODUCT #
N-A115IDB 
| Document | 
|---|
| SKU | N-A115IDB | 
|---|---|
| Case Depth | 14.3" | 
| Case Gross Weight | 15.4 lb. | 
| Case Height | 15.8" | 
| Case Width | 10.8" | 
| Cases Per Pallet | 60 | 
| Color | Blue | 
| Country Of Origin | US | 
| GTIN ITF 14 | 10075289551335 | 
| Pack | 6 dispensers/case | 
| Size | 9" x 16.75" | 
| UPC | 075289551338 | 
 
 
| SKU | N-A115IDW | 
|---|---|
| Brand | TaskBrand® | 
| Case Height (inches) | 15.75 | 
| Case Length (inches) | 14.25 | 
| Case Weight (lbs.) | 13.79 | 
| Case Width (inches) | 10.81 | 
| Chemical Resistant | No | 
| Color | White | 
| Construction | Creped | 
| Count of Inner Packs | 6 | 
| Country of Origin | US | 
| Duty | Heavy Duty | 
| Format | Interfold | 
| Full Product Description | TaskBrand® A115 Advanced Series Creped Spunlace Wiper, Heavy Duty, White, 9"x16.75", Interfold, 125/bx, 6 bxs/cs | 
| Grade | A115 Advanced Performance Series | 
| GTIN ITF-14 | 10075289551342 | 
| GTIN UPC | 075289551345 | 
| Hazmat / DOT | N | 
| HTS CODE | 5603.11.00.90 | 
| Inner Packaging | Dispenser Box | 
| Inner Quantity | 125 | 
| Is Private Label Available | Yes | 
| Lot coding | Yes | 
| Markets | Agriculture/Veterinary,Automotive/Aerospace,Building Services,Cleanroom/Critical Environments,K-12 / University,Foodservice/Food Processing/Stores,Government,Grocery/C-Store,Hospitality/Casino/Resort,Industrial Safety/Contractor Supply/Hardware,Paper/Packaging,Pharmaceutical,Remediation/Restoration,Restrooms,Sanitation,Transportation | 
| Material | Spunlace | 
| NMFC | 56710 | 
| Packaging Put/Up | 125/bx, 6 bxs/cs | 
| Qty per Pallet | 60 | 
| Sell UOM Height (inches) | 15.75 | 
| Sell UOM Length (inches) | 14.25 | 
| Sell UOM Weight (lbs.) | 13.79 | 
| Sell UOM Width (inches) | 10.81 | 
| Selling UOM | Case | 
| Size | 9" x 16.75" | 
| Sterile | No | 
| Type | Dry | 
 
       Login
 Login 
       
    
 
     
     
       
       
       
       
      