Sontara® Aerospace grade wipes, 12"X12", Quarterfold, Polybag, White
    
      
      
          
  
    
        
    
  
  
 
    
  
    
    
        
  
Sontara® Aerospace grade wipes, 12"X12", Quarterfold, Polybag, White
          
            $73.20
          73.20
          
        
      Have a question?
SONTARA® AEROSPACE, 12"X12", QUARTERFOLD, POLYBAG, WHITE, 100/BG, 10BG/CS (AC1212)
Product Description
Aerospace grade wipes. Engineered for critical cleaning.
SONTARA® AEROSPACE, 12"X12", QUARTERFOLD, POLYBAG, WHITE, 100/BG, 10BG/CS
Size
12" x 16.5" (AC12165) 
| Document | 
|---|
| SKU | AC12165 | 
|---|---|
| Case Depth | 10.50 | 
| Case Gross Weight | 6.00 | 
| Case Height | 9.75 | 
| Case Width | 12.50 | 
| Cases Per Pallet | 0 | 
| Color | White | 
| Cube | .74 | 
| GTIN ITF 14 | 10083014301346 | 
| Hi Layers Per Pallet | 0 | 
| Pack | 250 interfold/dispenser box | 
| Selling Unit | Case | 
| Size | 12" x 16.5" | 
| Ti Qty Per Layer | 0 | 
| UPC | 083014301349 | 
12" x 12" (AC1212) 
| Document | 
|---|
| SKU | AC1212 | 
|---|---|
| Case Depth | 17.00 | 
| Case Gross Weight | 16.00 | 
| Case Height | 12.75 | 
| Case Width | 12.75 | 
| Cases Per Pallet | 0 | 
| Color | White | 
| Cube | 1.60 | 
| GTIN ITF 14 | 10083014301438 | 
| Hi Layers Per Pallet | 0 | 
| Pack | 10 bags/case | 
| Selling Unit | Case | 
| Size | 12" x 12" | 
| Ti Qty Per Layer | 0 | 
| UPC | 083014301431 | 
12" x 13" (AC1213) 
| Document | 
|---|
| SKU | AC1213 | 
|---|---|
| Case Depth | 9.75 | 
| Case Gross Weight | 9.00 | 
| Case Height | 13.00 | 
| Case Width | 14.00 | 
| Cases Per Pallet | 0 | 
| Color | White | 
| Cube | 1.03 | 
| GTIN ITF 14 | 10787081012135 | 
| Hi Layers Per Pallet | 0 | 
| Pack | 10 bags/case | 
| Selling Unit | Case | 
| Size | 12" x 13" | 
| Ti Qty Per Layer | 0 | 
| UPC | 787081012138 | 
9" x 16.5" (AC9165) 
| Document | 
|---|
| SKU | AC9165 | 
|---|---|
| Case Depth | 17.50 | 
| Case Gross Weight | 16.00 | 
| Case Height | 10.25 | 
| Case Width | 20.00 | 
| Cases Per Pallet | 0 | 
| Color | White | 
| Cube | 2.08 | 
| GTIN ITF 14 | 10083014301391 | 
| Hi Layers Per Pallet | 0 | 
| Inner Packing | 100/bx | 
| Pack | 150 Interfold/dispenser box | 
| Selling Unit | Case | 
| Size | 9" x 16.5" | 
| Ti Qty Per Layer | 0 | 
| UPC | 083014301394 | 
 
       Login
 Login 
       
    


 
     
     
     
     
       
       
       
       
      