ProWorks Polar Nite White Nitrile Powder Free Exam Gloves, 4 mil (GL-N133F)
    
      
      
          
  
    
        
    
  
  
 
    
  
    
    
        
  
ProWorks Polar Nite White Nitrile Powder Free Exam Gloves, 4 mil (GL-N133F)
          
            $64.50
          64.50
          
        
      Have a question?
For those who want a latex look without the possibilities of a latex allergic reactios, use Polar Nite® white Nitrile Gloves. Excellent in areas when color coding is needed.
Excellent in areas when color coding is needed
Comfortable, same high quality of standard as blue glovesLatex Free4 milNon-SterileAmbidextrousPowder FreeSingle Use OnlyStandard: Meets ASTM D6319Meets FDA CFR Title 21 Indirect Food Additive Regulations Part 174-178Selling unit: Case - (100/box, 10 boxes/case) 
NOT AVAILABLE FOR SALE IN CANADA
Industries Most Common To Use:
Healthcare, Dental, Industrial / Manufacturing, Office / Property Mgmt / BSC, Higher Education, K-12 Education, Bid, Government, Food Processing, Foodservice, Retail, Hospitality, Aerospace, Agriculture
Size
Small (GL-N133FS) 
| Document | 
|---|
| SKU | GL-N133FS | 
|---|---|
| Case Depth | 12.00 | 
| Case Gross Weight | 9.15 | 
| Case Height | 9.60 | 
| Case Net Weight | 0.00 | 
| Case Width | 10.40 | 
| Cases Per Pallet | 105 | 
| Color | White | 
| GTIN ITF 14 | 10075289222228 | 
| Hi Layers Per Pallet | 7 | 
| Inner Packing | 100/box | 
| Pack | 10 boxes/case | 
| Quantity | 1 | 
| Size | Small | 
| Ti Qty Per Layer | 15 | 
| UPC | 075289222221 | 
Medium (GL-N133FM) 
| Document | 
|---|
| SKU | GL-N133FM | 
|---|---|
| Case Depth | 12.10 | 
| Case Gross Weight | 10.70 | 
| Case Height | 9.50 | 
| Case Net Weight | 0.00 | 
| Case Width | 10.40 | 
| Cases Per Pallet | 105 | 
| Color | White | 
| GTIN ITF 14 | 10075289222235 | 
| Hi Layers Per Pallet | 7 | 
| Inner Packing | 100/box | 
| Pack | 10 boxes/case | 
| Quantity | 1 | 
| Size | Medium | 
| Ti Qty Per Layer | 15 | 
| UPC | 075289222238 | 
Large (GL-N133FL) 
| Document | 
|---|
| SKU | GL-N133FL | 
|---|---|
| Case Depth | 12.20 | 
| Case Gross Weight | 11.45 | 
| Case Height | 9.60 | 
| Case Net Weight | 0.00 | 
| Case Width | 10.30 | 
| Cases Per Pallet | 105 | 
| Color | White | 
| GTIN ITF 14 | 10075289222242 | 
| Hi Layers Per Pallet | 7 | 
| Inner Packing | 100/box | 
| Pack | 10 boxes/case | 
| Quantity | 1 | 
| Size | Large | 
| Ti Qty Per Layer | 15 | 
| UPC | 075289222245 | 
X-Large (GL-N133FX) 
| Document | 
|---|
| SKU | GL-N133FX | 
|---|---|
| Case Depth | 11.80 | 
| Case Gross Weight | 11.70 | 
| Case Height | 9.60 | 
| Case Net Weight | 0.00 | 
| Case Width | 10.30 | 
| Cases Per Pallet | 105 | 
| Color | White | 
| GTIN ITF 14 | 10075289222259 | 
| Hi Layers Per Pallet | 7 | 
| Inner Packing | 100/box | 
| Pack | 10 boxes/case | 
| Quantity | 1 | 
| Size | X-large | 
| Ti Qty Per Layer | 15 | 
| UPC | 075289222252 | 
XX-Large (GL-N133FXXL) 
| Document | 
|---|
| SKU | GL-N133FXXL | 
|---|---|
| Case Depth | 11.00 | 
| Case Gross Weight | 13.47 | 
| Case Height | 9.50 | 
| Case Net Weight | 0.00 | 
| Case Width | 9.80 | 
| Cases Per Pallet | 105 | 
| Color | White | 
| GTIN ITF 14 | 10075289222266 | 
| Hi Layers Per Pallet | 7 | 
| Inner Packing | 100/box | 
| Pack | 10 boxes/case | 
| Quantity | 1 | 
| Size | XX-large | 
| Ti Qty Per Layer | 15 | 
| UPC | 075289222269 | 
 
       Login
 Login 
       
     
     
       
       
       
       
      