New White T-Shirt Rags
    
      
      
          
  
  
 
    
  
    
    
        
  
Unwashed new white t-shirt mill-end materialFabric content can vary from cotton to cotton blends and jersey or smooth knitUnwashed wipers have lower water absorbencyPacked in CorrugateSelling unit: Case
Case Gross Weight
5.00 Lbs (455-05) 
| Document | 
|---|
| SKU | 455-05 | 
|---|---|
| Case Depth | 9.50 | 
| Case Gross Weight | 5.00 | 
| Case Height | 11.75 | 
| Case Net Weight | 4.20 | 
| Case Width | 9.50 | 
| Cases Per Pallet | 120 | 
| Color | White | 
| Hi Layers Per Pallet | 6.00 | 
| Inner Packing | 5 lb/case | 
| Pack | 1 case | 
| Quantity | 1 | 
| Size | Varies | 
| Ti Qty Per Layer | 20 | 
10.00 Lbs (455-10) 
| Document | 
|---|
| SKU | 455-10 | 
|---|---|
| Case Depth | 16.25 | 
| Case Gross Weight | 10.00 | 
| Case Height | 13.00 | 
| Case Net Weight | 7.60 | 
| Case Width | 12.50 | 
| Cases Per Pallet | 50 | 
| Color | White | 
| Hi Layers Per Pallet | 5.00 | 
| Inner Packing | 10 lb/case | 
| Pack | 1 case | 
| Quantity | 1 | 
| Size | Varies | 
| Ti Qty Per Layer | 10 | 
| UPC | 075289072468 | 
25.00 Lbs (455-25) 
| Document | 
|---|
| SKU | 455-25 | 
|---|---|
| Case Depth | 17.75 | 
| Case Gross Weight | 25.00 | 
| Case Height | 12.75 | 
| Case Net Weight | 0.00 | 
| Case Width | 18.00 | 
| Cases Per Pallet | 32 | 
| Color | White | 
| Inner Packing | 25 lb/case | 
| Pack | 1 case | 
| Quantity | 1 | 
| Size | Varies | 
| UPC | 075289055447 | 
25.00 Lbs (455-25BP) 
| Document | 
|---|
| SKU | 455-25BP | 
|---|---|
| Case Depth | 8.00 | 
| Case Gross Weight | 25.00 | 
| Case Height | 29.00 | 
| Case Net Weight | 24.88 | 
| Case Width | 12.00 | 
| Cases Per Pallet | 30 | 
| Color | White | 
| Hi Layers Per Pallet | 5.00 | 
| Inner Packing | 25 lb/case | 
| Pack | 1 case | 
| Quantity | 1 | 
| Size | Varies | 
| Ti Qty Per Layer | 6 | 
50 lbs. Lbs (455-50) 
| Document | 
|---|
| SKU | 455-50 | 
|---|---|
| Case Depth | 19.8" | 
| Case Gross Weight | 50 lbs. | 
| Case Height | 20.3" | 
| Case Width | 18.5" | 
| Cases Per Pallet | 12 | 
| Color | White | 
| Cube | 4.3 | 
| GTIN ITF 14 | 10075289455510 | 
| Hi Layers Per Pallet | 3 | 
| Quantity | 1 | 
| Selling Unit | Case | 
| Ti Qty Per Layer | 4 | 
50 lbs. Lbs (455-50BP) 
| Document | 
|---|
| SKU | 455-50BP | 
|---|---|
| Case Depth | 25.8" | 
| Case Gross Weight | 50 lbs. | 
| Case Height | 10.1" | 
| Case Width | 20.9" | 
| Cases Per Pallet | 20 | 
| Color | White | 
| Cube | 3.15 | 
| Hi Layers Per Pallet | 5 | 
| Selling Unit | Case | 
| Ti Qty Per Layer | 4 | 
 
       Login
 Login 
       
     
     
       
       
       
       
      