Urinal Screen With Non-Para Block
Health Gards® Urinal Screen With Non-Para Block (01901-01905)
Cleans and deodorizesNon-staining, non-toxic, biodegradable blockExclusive patented No Splash designNot to be used in urinals with standing waterSelling unit: Case - (12 per/ case)Fragrance
Cherry (01901)
| SKU | 01901 |
|---|---|
| Case Depth | 13.10 |
| Case Gross Weight | 3.55 |
| Case Height | 6.6 |
| Case Net Weight | 0.00 |
| Case Width | 7.7 |
| Cases Per Pallet | 108 |
| Color | Pink |
| Country Of Origin | US |
| Fragrance | Cherry |
| GTIN ITF 14 | 10075289019019 |
| Hi Layers Per Pallet | 6 |
| Pack | 1 case |
| Quantity | 1 |
| Ti Qty Per Layer | 18 |
| UPC | 075289019012 |
Apple (01902)
| SKU | 01902 |
|---|---|
| Case Depth | 12.40 |
| Case Gross Weight | 3.75 |
| Case Height | 5.20 |
| Case Net Weight | 0.00 |
| Case Width | 10.80 |
| Cases Per Pallet | 108 |
| Color | Green |
| Country Of Origin | US |
| Cube | .40 |
| Fragrance | Apple |
| Hi Layers Per Pallet | 6 |
| Pack | 1 case |
| Quantity | 1 |
| Ti Qty Per Layer | 18 |
| UPC | 075289019029 |
Mint (01904)
| SKU | 01904 |
|---|---|
| Case Depth | 13.10 |
| Case Gross Weight | 3.50 |
| Case Height | 7.7 |
| Case Net Weight | 0.00 |
| Case Width | 6.7 |
| Cases Per Pallet | 108 |
| Color | Light Blue |
| Country Of Origin | US |
| Fragrance | Mint |
| Hi Layers Per Pallet | 6 |
| Pack | 1 case |
| Quantity | 1 |
| Ti Qty Per Layer | 18 |
| UPC | 075289019043 |
Citrus (01905)
| SKU | 01905 |
|---|---|
| Case Depth | 12.90 |
| Case Gross Weight | 3.45 |
| Case Height | 6.50 |
| Case Net Weight | 0.00 |
| Case Width | 7.7 |
| Cases Per Pallet | 108 |
| Color | Blue |
| Country Of Origin | US |
| Cube | .37 |
| Fragrance | Citrus |
| GTIN ITF 14 | 10075289019057 |
| Hi Layers Per Pallet | 6 |
| Pack | 1 case |
| Quantity | 1 |
| Ti Qty Per Layer | 18 |
| UPC | 075289019050 |
Cherry (04901)
| SKU | 04901 |
|---|---|
| Case Depth | 6.3 |
| Case Gross Weight | 3.05 |
| Case Height | 3.8 |
| Cases Per Pallet | 480 |
| Color | Pink |
| Cube | .08 |
| Fragrance | Cherry |
| GTIN ITF 14 | 10075289049016 |
| Hi Layers Per Pallet | 8 |
| Pack | 12/cs |
| Selling Unit | Case |
| Ti Qty Per Layer | 60 |
| UPC | 075289049019 |
Login




