| Document | |
|---|---|
| Spec Sheet | HG-5000_spec_sheet.pdf |
| SKU | HG-5000 |
|---|---|
| Case Depth | 15.70 |
| Case Gross Weight | 25.5 |
| Case Height | 13.10 |
| Case Net Weight | 0.00 |
| Case Width | 10.90 |
| Cases Per Pallet | 50 |
| Color | White |
| GTIN ITF 14 | 20075289050002 |
| Hi Layers Per Pallet | 5.00 |
| Pack | 20 packs/case |
| Quantity | 5000 |
| Size | Half-Fold |
| Ti Qty Per Layer | 10 |
| UPC | 075289002502 |
| Document |
|---|
| SKU | HG-2500 |
|---|---|
| Case Depth | 15.50 |
| Case Gross Weight | 12.00 |
| Case Height | 7.50 |
| Case Net Weight | 0.00 |
| Case Width | 11.40 |
| Cases Per Pallet | 80 |
| Color | White |
| GTIN ITF 14 | 10075289025003 |
| Hi Layers Per Pallet | 8.00 |
| Pack | 10 packs/case |
| Quantity | 2500 |
| Size | Half-Fold |
| Ti Qty Per Layer | 10 |
| UPC | 075289002502 |
| Document |
|---|
| SKU | HG-1000 |
|---|---|
| Case Depth | 15.60 |
| Case Gross Weight | 5.80 |
| Case Height | 3.80 |
| Case Net Weight | 0.00 |
| Case Width | 11.20 |
| Cases Per Pallet | 100 |
| Color | White |
| GTIN ITF 14 | 40075289010000 |
| Hi Layers Per Pallet | 10.00 |
| Pack | 4 packs/case |
| Quantity | 1000 |
| Size | Half-Fold |
| Ti Qty Per Layer | 10 |
| UPC | 075289002502 |
You'll get the inside scoop on flash sales, new product releases and be entered in a contest for a year's worth of Fresh!