Health Gards® Para Dichlorobenzene Bowl Block (08411)
Health Gards® Para Dichlorobenzene Bowl Block (08411)
$196.19
196.19
Have a question?
Para products are activated by airUse in urinals with standing waterNon-stainingDeodorizes continuously for up to 30 daysWhere applicable by lawWARNING: This product can expose you to chemicals including p-Dichlorobenzene, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.govSelling unit: 12/12's in shipper
PRODUCT #
08411
| Document | |
|---|---|
| SDS French | 08411 Rim Hanger PDCB Pink Cherry_(CAFR).pdf |
| SDS | 08411 Rim Hanger PDCB Pink Cherry_(US).pdf |
| Ingredients | INGREDIENT DISCLOSURE_PARA PRODUCTS.pdf |
| SDS Spanish | Para Dichlorobenzene_SDS Spanish.pdf |
| SKU | 08411 |
|---|---|
| Case Depth | 16.00 |
| Case Gross Weight | 43.00 |
| Case Height | 16.00 |
| Case Net Weight | 0.00 |
| Case Width | 16.00 |
| Cases Per Pallet | 20 |
| Color | Pink |
| Country Of Origin | US |
| GTIN ITF 14 | 10075289084116 |
| Hi Layers Per Pallet | 4.00 |
| Inner Packing | 12/12's in shipper |
| Quantity | 1 |
| Shipping Restrictions | Subject to state laws and regulations regarding Para Dichlorobenzene |
| Size | 4 oz. |
| Ti Qty Per Layer | 5 |
| UPC | 075289084119 |
08411W
| Document | |
|---|---|
| SDS | 08411W Rim Hanger PARA White Cherry_(US).pdf |
| SDS French | 08411W Rim Hanger PARA White Cherry_(CAFR).pdf |
| Ingredients | INGREDIENT DISCLOSURE_PARA PRODUCTS.pdf |
| SDS Spanish | Para Dichlorobenzene_SDS Spanish.pdf |
| SKU | 08411W |
|---|---|
| Case Depth | 14.50 |
| Case Gross Weight | 34.39 |
| Case Height | 9.10 |
| Case Net Weight | 0.00 |
| Case Width | 11.90 |
| Cases Per Pallet | 48 |
| Color | White |
| Country Of Origin | US |
| Hi Layers Per Pallet | 3.0 |
| Inner Packing | 12/12's in shipper |
| Quantity | 1 |
| Shipping Restrictions | Subject to state laws and regulations regarding Para Dichlorobenzene |
| Size | 4 oz. |
| Ti Qty Per Layer | 16 |
Login

